1、有多种电压输出选择 5000V/10000V,测量电阻量程范围可达0~400GΩ。
2. Dual-mode synchronous insulation resistance display. The analog pointer allows easy observation of insulation resistance variation range, while the digital display provides precise measurement results.
3. Embedded industrial MCU with real-time operating software system. High automation and strong anti-interference capability. The instrument automatically calculates absorption ratio and polarization index without manual intervention.
4、操作界面友好各种测量结果具有防掉电功能,可连续存储19次的测量结果。
5. When the instrument generates high voltage, an audible alert sounds with corresponding display indication.
6. Built-in residual high-voltage discharge circuit automatically discharges residual HV from the tested equipment after measurement.
7. Dual AC/DC power supply, equipped with rechargeable batteries and AC adapter.
8、仪表采用便携式设计,便于野外操作。
9、高压短路电流≥3.5mA,是测量大型变压器、互感器、发电机、高压电动机、电力电容、电力电缆、避雷器等绝缘电阻的理想测试仪器。
| 型 号 | MHV-10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 5000V DC | 10000V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 温 度 | 23℃±5℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 5M~100G ±5% | 10M~200G ±5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其它范围:±10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 40M~200G 0~+10% | 80M~400G 0~+10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HV Short Circuit Current | ≥3.5mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 8节AA型高容量充电电池,外置充电适配器(或8节AA型碱性电池) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp & Humidity | 电路与外壳间电压为1000V DC时,2000MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temp & Humidity | -20℃~60℃,相对湿度90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Performance | 电路与外壳间电压为1000V DC时,2000MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withstand Voltage | Withstands 2500V AC between circuit and enclosure for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺 寸 | 230mm×190mm×90mm (L×W×H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重 量 | 3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 附 件 | 测试线一套,说明书,合格证,充电适配器,电源线
1、有多种电压输出选择 5000V/10000V,测量电阻量程范围可达0~400GΩ。
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
